E-Invoicing Software Pricing Malaysia 2026
Full cost comparison across all 32 vendors — from free to enterprise. Find the right budget tier for your business.
Last updated: March 2026Government Tax Incentives Available
Malaysian businesses can claim a special tax deduction of up to RM50,000/year (YA 2024–2027) on e-invoicing implementation costs. SMEs may also qualify for the RM5,000 MSME Digitisation Grant. This significantly reduces the effective cost of any paid software.
All Vendors by Price
| Vendor | Starting Price | Type | LHDN | Peppol | API | |
|---|---|---|---|---|---|---|
| AutoCount | RM120/mo | On-premise | ✓ | — | ✓ | View → |
| Jom eInvoice | RM79/mo | SaaS | ✓ | — | ✓ | View → |
| SQL Accounting | RM80/mo | SaaS | ✓ | — | ✓ | View → |
| ABSS Accounting | RM83/mo | Hybrid | ✓ | — | — | View → |
| Access UBS | Free | On-premise | ✓ | — | — | View → |
| CelcomDigi Business | RM88/mo | Standalone E-Invoicing | ✓ | — | — | View → |
| ClearTax Malaysia | Free | Standalone E-Invoicing | ✓ | — | ✓ | View → |
| EasyStore | RM199/mo | SaaS | ✓ | — | ✓ | View → |
| Eats365 POS | RM99/mo | SaaS | ✓ | — | — | View → |
| Finexus AREMA | Free | Standalone E-Invoicing | ✓ | ✓ | ✓ | View → |
| Flick Network | Free | Standalone E-Invoicing | ✓ | ✓ | ✓ | View → |
| IFCA MSC | Free | Hybrid | ✓ | — | — | View → |
| InvoisPro | Free | Standalone E-Invoicing | ✓ | ✓ | ✓ | View → |
| Microsoft Dynamics 365 | RM700/mo | Hybrid | ✓ | ✓ | ✓ | View → |
| Million Accounting | RM42/mo | On-premise | ✓ | — | — | View → |
| Odoo Malaysia | RM100/mo | Hybrid | ✓ | ✓ | ✓ | View → |
| Oracle NetSuite | RM2500/mo | Hybrid | ✓ | ✓ | ✓ | View → |
| QNE Accounting | RM62/mo | SaaS | ✓ | ✓ | ✓ | View → |
| SAP Business One | RM1500/mo | Hybrid | ✓ | ✓ | ✓ | View → |
| Slurp! POS | RM150/mo | SaaS | ✓ | — | — | View → |
| Bukku | RM50/mo | SaaS | ✓ | — | — | View → |
| HashMicro | RM350/mo | Hybrid | ✓ | ✓ | ✓ | View → |
| Xero | RM150/mo | SaaS | ✓ | ✓ | ✓ | View → |
| Zoho Books | RM100/mo | SaaS | ✓ | ✓ | ✓ | View → |
| Biztory | RM69/mo | SaaS | ✓ | — | — | View → |
| Deskera | RM199/mo | SaaS | ✓ | ✓ | ✓ | View → |
| Financio | RM5/mo | SaaS | ✓ | — | — | View → |
| Info-Tech | RM90/mo | On-premise | ✓ | — | ✓ | View → |
| QuickBooks | RM130/mo | SaaS | ✓ | — | ✓ | View → |
| Sage | RM250/mo | Hybrid | ✓ | — | ✓ | View → |
| StoreHub | RM99/mo | SaaS | ✓ | — | — | View → |
| Wavelength | RM150/mo | On-premise | ✓ | — | ✓ | View → |
Vendors by Budget Tier
Free / RM0
6 vendorsLHDN portal and free-tier software. Manual process, zero cost.
Access UBS
On-premise · MyInvois
ClearTax Malaysia
Standalone E-Invoicing · MyInvois
Finexus AREMA
Standalone E-Invoicing · Peppol ✓
Flick Network
Standalone E-Invoicing · Peppol ✓
IFCA MSC
Hybrid · MyInvois
InvoisPro
Standalone E-Invoicing · Peppol ✓
Under RM100/mo
14 vendorsEntry-level cloud accounting with MyInvois integration.
Jom eInvoice
SaaS · MyInvois
SQL Accounting
SaaS · MyInvois
ABSS Accounting
Hybrid · MyInvois
CelcomDigi Business
Standalone E-Invoicing · MyInvois
Eats365 POS
SaaS · MyInvois
Million Accounting
On-premise · MyInvois
Odoo Malaysia
Hybrid · Peppol ✓
QNE Accounting
SaaS · Peppol ✓
Bukku
SaaS · MyInvois
Zoho Books
SaaS · Peppol ✓
Biztory
SaaS · MyInvois
Financio
SaaS · MyInvois
Info-Tech
On-premise · MyInvois
StoreHub
SaaS · MyInvois
RM100–RM300/mo
8 vendorsMid-tier with API access, automation, and multi-user support.
RM300–RM500/mo
1 vendorAdvanced ERP features, Peppol readiness, and implementation support.
RM500+/mo
3 vendorsEnterprise ERP with full e-invoicing, custom integrations, and SLA.
Pricing FAQ
How much does e-invoicing software cost in Malaysia?
Is there a government subsidy for e-invoicing software in Malaysia?
What is included in e-invoicing software pricing?
What is the cheapest LHDN-certified e-invoicing software?
Get Matched to the Right Price Tier
Our calculator recommends the most cost-effective compliant solution based on your invoice volume, industry, and existing systems.
Check My ReadinessEInvoicingMalaysia.com is an independent directory. We are not affiliated with LHDN or the Malaysian government.